<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Countdown To The Olympics &#187; Universal Sports</title>
	<atom:link href="http://www.countdowntotheolympics.com/index.php/category/universal-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countdowntotheolympics.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 06:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Phelps finds inspiration abounds in New York</title>
		<link>http://www.countdowntotheolympics.com/index.php/2012/02/phelps-finds-inspiration-abounds-in-new-york-2/</link>
		<comments>http://www.countdowntotheolympics.com/index.php/2012/02/phelps-finds-inspiration-abounds-in-new-york-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:00:13 +0000</pubDate>
		<dc:creator>CazBandit</dc:creator>
				<category><![CDATA[Universal Sports]]></category>

		<guid isPermaLink="false">http://www.countdowntotheolympics.com/index.php/2012/02/phelps-finds-inspiration-abounds-in-new-york-2/</guid>
		<description><![CDATA[For Michael Phelps, inspiration comes in all different shapes and sizes. On a whistle-stop visit to New York, for the global launch of Head and Shoulders&#039; &#34;Wash In Confidence&#34; campaign, the world&#039;s most decorated Olympian found inspiration at two unlikely places.]]></description>
			<content:encoded><![CDATA[<p>For Michael Phelps, inspiration comes in all different shapes and sizes. On<br />
a whistle-stop visit to New York, for the global launch of Head and<br />
Shoulders&#039; &quot;Wash In Confidence&quot; campaign, the world&#039;s most decorated<br />
Olympian found inspiration at two unlikely places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdowntotheolympics.com/index.php/2012/02/phelps-finds-inspiration-abounds-in-new-york-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phelps using hyperbaric chamber to aid recovery</title>
		<link>http://www.countdowntotheolympics.com/index.php/2012/02/phelps-using-hyperbaric-chamber-to-aid-recovery-2/</link>
		<comments>http://www.countdowntotheolympics.com/index.php/2012/02/phelps-using-hyperbaric-chamber-to-aid-recovery-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:00:13 +0000</pubDate>
		<dc:creator>CazBandit</dc:creator>
				<category><![CDATA[Universal Sports]]></category>

		<guid isPermaLink="false">http://www.countdowntotheolympics.com/index.php/2012/02/phelps-using-hyperbaric-chamber-to-aid-recovery-2/</guid>
		<description><![CDATA[Michael Phelps is the latest athlete to use a hyperbaric chamber to aid his recovery from training.The 16-time Olympic medalist said Wednesday he had been sleeping &#34;at 8,000 feet every night&#34; for almost a year.]]></description>
			<content:encoded><![CDATA[<p>Michael Phelps is the latest athlete to use a hyperbaric chamber to aid his recovery from training.The 16-time Olympic medalist said Wednesday he had been sleeping &quot;at 8,000 feet every night&quot; for almost a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdowntotheolympics.com/index.php/2012/02/phelps-using-hyperbaric-chamber-to-aid-recovery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reichelt tops 1st DH training on Sochi 2014 course</title>
		<link>http://www.countdowntotheolympics.com/index.php/2012/02/reichelt-tops-1st-dh-training-on-sochi-2014-course/</link>
		<comments>http://www.countdowntotheolympics.com/index.php/2012/02/reichelt-tops-1st-dh-training-on-sochi-2014-course/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:00:12 +0000</pubDate>
		<dc:creator>CazBandit</dc:creator>
				<category><![CDATA[Universal Sports]]></category>

		<guid isPermaLink="false">http://www.countdowntotheolympics.com/index.php/2012/02/reichelt-tops-1st-dh-training-on-sochi-2014-course/</guid>
		<description><![CDATA[Hannes Reichelt of Austria led the opening World Cup training session on the 2014 Sochi Olympics downhill course on Wednesday.]]></description>
			<content:encoded><![CDATA[<p>Hannes Reichelt of Austria led the opening World Cup training session on the 2014 Sochi Olympics downhill course on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdowntotheolympics.com/index.php/2012/02/reichelt-tops-1st-dh-training-on-sochi-2014-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hirscher preparing for super-G to win World Cup overall</title>
		<link>http://www.countdowntotheolympics.com/index.php/2012/02/hirscher-preparing-for-super-g-to-win-world-cup-overall/</link>
		<comments>http://www.countdowntotheolympics.com/index.php/2012/02/hirscher-preparing-for-super-g-to-win-world-cup-overall/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:00:12 +0000</pubDate>
		<dc:creator>CazBandit</dc:creator>
				<category><![CDATA[Universal Sports]]></category>

		<guid isPermaLink="false">http://www.countdowntotheolympics.com/index.php/2012/02/hirscher-preparing-for-super-g-to-win-world-cup-overall/</guid>
		<description><![CDATA[Slalom specialist Marcel Hirscher of Austria is preparing to start racing in the super-G in an attempt to win the overall World Cup title.]]></description>
			<content:encoded><![CDATA[<p>Slalom specialist Marcel Hirscher of Austria is preparing to start<br />
racing in the super-G in an attempt to win the overall World Cup title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdowntotheolympics.com/index.php/2012/02/hirscher-preparing-for-super-g-to-win-world-cup-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Tour winner Ullrich surprised by Contador ban</title>
		<link>http://www.countdowntotheolympics.com/index.php/2012/02/former-tour-winner-ullrich-surprised-by-contador-ban/</link>
		<comments>http://www.countdowntotheolympics.com/index.php/2012/02/former-tour-winner-ullrich-surprised-by-contador-ban/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:00:12 +0000</pubDate>
		<dc:creator>CazBandit</dc:creator>
				<category><![CDATA[Universal Sports]]></category>

		<guid isPermaLink="false">http://www.countdowntotheolympics.com/index.php/2012/02/former-tour-winner-ullrich-surprised-by-contador-ban/</guid>
		<description><![CDATA[Former Tour de France winner Jan Ullrich described a doping ban for Spanish cyclist Alberto Contador as &#34;unexpected and tough&#34; on Wednesday on the eve of his own Court of Arbitration (CAS) decision.]]></description>
			<content:encoded><![CDATA[<p>Former Tour de France winner Jan Ullrich described a doping ban for<br />
Spanish cyclist Alberto Contador as &quot;unexpected and tough&quot; on Wednesday<br />
on the eve of his own Court of Arbitration (CAS) decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdowntotheolympics.com/index.php/2012/02/former-tour-winner-ullrich-surprised-by-contador-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunel makes two changes to Italy team</title>
		<link>http://www.countdowntotheolympics.com/index.php/2012/02/brunel-makes-two-changes-to-italy-team/</link>
		<comments>http://www.countdowntotheolympics.com/index.php/2012/02/brunel-makes-two-changes-to-italy-team/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:00:12 +0000</pubDate>
		<dc:creator>CazBandit</dc:creator>
				<category><![CDATA[Universal Sports]]></category>

		<guid isPermaLink="false">http://www.countdowntotheolympics.com/index.php/2012/02/brunel-makes-two-changes-to-italy-team/</guid>
		<description><![CDATA[Italy veterans Marco Bortolami and Gonzalo Canale were recalled as the only changes in the starting team for the Six Nations match against England at Stadio Olimpico on Saturday.]]></description>
			<content:encoded><![CDATA[<p>Italy veterans Marco Bortolami and Gonzalo Canale were recalled as the<br />
only changes in the starting team for the Six Nations match against<br />
England at Stadio Olimpico on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdowntotheolympics.com/index.php/2012/02/brunel-makes-two-changes-to-italy-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boonen wins 4th stage, closer to 4th Qatar title</title>
		<link>http://www.countdowntotheolympics.com/index.php/2012/02/boonen-wins-4th-stage-closer-to-4th-qatar-title/</link>
		<comments>http://www.countdowntotheolympics.com/index.php/2012/02/boonen-wins-4th-stage-closer-to-4th-qatar-title/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:00:12 +0000</pubDate>
		<dc:creator>CazBandit</dc:creator>
				<category><![CDATA[Universal Sports]]></category>

		<guid isPermaLink="false">http://www.countdowntotheolympics.com/index.php/2012/02/boonen-wins-4th-stage-closer-to-4th-qatar-title/</guid>
		<description><![CDATA[Tom Boonen edged closer to winning his fourth Tour of Qatar title when he grabbed the fourth stage ahead of Tom Veelers and Fabian Cancellara on Wednesday.]]></description>
			<content:encoded><![CDATA[<p>Tom Boonen edged closer to winning his fourth Tour of Qatar title when<br />
he grabbed the fourth stage ahead of Tom Veelers and Fabian Cancellara<br />
on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdowntotheolympics.com/index.php/2012/02/boonen-wins-4th-stage-closer-to-4th-qatar-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sochi Olympics downhill course gets high marks</title>
		<link>http://www.countdowntotheolympics.com/index.php/2012/02/sochi-olympics-downhill-course-gets-high-marks/</link>
		<comments>http://www.countdowntotheolympics.com/index.php/2012/02/sochi-olympics-downhill-course-gets-high-marks/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:00:12 +0000</pubDate>
		<dc:creator>CazBandit</dc:creator>
				<category><![CDATA[Universal Sports]]></category>

		<guid isPermaLink="false">http://www.countdowntotheolympics.com/index.php/2012/02/sochi-olympics-downhill-course-gets-high-marks/</guid>
		<description><![CDATA[Didier Cuche called it &#34;magnificent.&#34; Bode Miller was highly critical. Aksel Lund Svindal said the course for the 2014 Sochi Olympics was &#34;what downhill is all about.&#34;]]></description>
			<content:encoded><![CDATA[<p>Didier Cuche called it &quot;magnificent.&quot; Bode Miller was highly critical.<br />
Aksel Lund Svindal said the course for the 2014 Sochi Olympics was &quot;what<br />
downhill is all about.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdowntotheolympics.com/index.php/2012/02/sochi-olympics-downhill-course-gets-high-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horner expected to compete in Tour of California</title>
		<link>http://www.countdowntotheolympics.com/index.php/2012/02/horner-expected-to-compete-in-tour-of-california/</link>
		<comments>http://www.countdowntotheolympics.com/index.php/2012/02/horner-expected-to-compete-in-tour-of-california/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:00:12 +0000</pubDate>
		<dc:creator>CazBandit</dc:creator>
				<category><![CDATA[Universal Sports]]></category>

		<guid isPermaLink="false">http://www.countdowntotheolympics.com/index.php/2012/02/horner-expected-to-compete-in-tour-of-california/</guid>
		<description><![CDATA[Defending champion Chris Horner and three-time winner Levi Leipheimer are expected to be in the field for the 2012 Amgen Tour of California, which will include a 130-mile fourth stage that will make for the race&#039;s longest day.]]></description>
			<content:encoded><![CDATA[<p>Defending champion Chris Horner and three-time winner Levi Leipheimer<br />
are expected to be in the field for the 2012 Amgen Tour of California,<br />
which will include a 130-mile fourth stage that will make for the race&#039;s<br />
longest day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdowntotheolympics.com/index.php/2012/02/horner-expected-to-compete-in-tour-of-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phelps finds inspiration abounds in New York</title>
		<link>http://www.countdowntotheolympics.com/index.php/2012/02/phelps-finds-inspiration-abounds-in-new-york/</link>
		<comments>http://www.countdowntotheolympics.com/index.php/2012/02/phelps-finds-inspiration-abounds-in-new-york/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:00:12 +0000</pubDate>
		<dc:creator>CazBandit</dc:creator>
				<category><![CDATA[Universal Sports]]></category>

		<guid isPermaLink="false">http://www.countdowntotheolympics.com/index.php/2012/02/phelps-finds-inspiration-abounds-in-new-york/</guid>
		<description><![CDATA[For Michael Phelps, inspiration comes in all different shapes and sizes. On a whistle-stop visit to New York, for the global launch of Head and Shoulders&#039; &#34;Wash In Confidence&#34; campaign, the world&#039;s most decorated Olympian found inspiration at two unlikely places.]]></description>
			<content:encoded><![CDATA[<p>For Michael Phelps, inspiration comes in all different shapes and sizes. On<br />
a whistle-stop visit to New York, for the global launch of Head and<br />
Shoulders&#039; &quot;Wash In Confidence&quot; campaign, the world&#039;s most decorated<br />
Olympian found inspiration at two unlikely places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdowntotheolympics.com/index.php/2012/02/phelps-finds-inspiration-abounds-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

